Section IV:
Navigation and Sensor Equipment
Table of Contents
| Astroinertial Navigation System - Tape 12 | 4-3 |
| System Interfaces | 4-3 |
| Modes of Operation | 4-3 |
| System Errors | 4-5 |
| System Components | 4-5 |
| Navigation Control/Display Panel | 4-6 |
| Computer Program | 4-12 |
| Mission Tape Program | 4-18 |
| Mission Modification | 4-25 |
| Operation | 4-30 |
| Normal Procedures | 4-38 |
| Ground Alignment | 4-38 |
| Ground Alignment Correct | 4-40 |
| Ground Hot Start | 4-40 |
| Cold Airstart | 4-41 |
| Hot Airstart | 4-44 |
| Select Dead Reckon | 4-45 |
| Runway Heading Alignment | 4-46 |
| Fill Present Position | 4-47 |
| Fill Wind | 4-47 |
| Fill Day and Time | 4-47 |
| Fill Day | 4-48 |
| Fill Magnetic Variation | 4-48 |
| Heading Update | 4-48 |
| Present Position Update, Using Remote Source Data | 4-49 |
| Present Position Update, Using Radar With RCD | 4-49 |
| Present Position Update, Using Viewsight | 4-50 |
| Present Position Update, Using TACAN (Tape Filled Point) | 4-50 |
| Present Position Update, Using TACAN (Anytime TACAN FP) | 4-51 |
| Recall Anytime TACAN FP | 4-52 |
| Present Position Update, Using Opportunity Viewsight FP | 4-52 |
| Track Leg Update | 4-53 |
| Direct Steer | 4-53 |
| Skip to DP | 4-54 |
| Delete FP, CP and DP, Clear 40 List | 4-54 |
| Add Anytime FP | 4-54 |
| Add or Replace FP, CP, DP | 4-55 |
| Normal Display | 4-56 |
| Display Selected FP, CP, DP | 4-56 |
| Display Next FP, CP, DP | 4-56 |
| Display Day of Year/Star Data | 4-57 |
| Display Heading | 4-58 |
| Display Present Position | 4-58 |
| Present Display | 4-58 |
| Display Tape Numbers | 4-59 |
| Malfunction Procedures | 4-59 |
| Inertial Navigation System | 4-68 |
| INS Operation | 4-69 |
| Inertial Control Panel | 4-70 |
| INS Procedures | 4-73 |
| Sensor Systems | 4-79 |
| Power & Sensor Control Panel | 4-81 |
| Technical Objective Camera | 4-81 |
| TECH Normal Procedures | 4-85 |
| TECH Malfunction Procedures | 4-85 |
| CAPRE Side Looking Radar System | 4-86 |
| Radar Control Panel | 4-86 |
| SLR Normal Operation | 4-89 |
| SLR Malfunction Procedures | 4-89 |
| RCD | 4-90 |
| Optical Bar Camera | 4-93 |
| OBC Control Panel | 4-95 |
| OBC Normal Procedures | 4-97 |
| OBC Malfunction Procedures | 4-99 |
| EIP System | 4-99 |
| Digital Recorder | 4-100 |
| Continuous Analog Recorder | 4-100 |
| EIP Procedures | 4-101 |
| V/H (FMC) System | 4-101 |
| V/H Procedures | 4-104 |
| Optical Viewsight | 4-105 |
| Viewsight Control Panel | 4-105 |
| Viewsight Procedures | 4-108 |
| Video Viewsight | 4-109 |
| Viewsight Controls | 4-109 |
| Viewsight Displays | 4-110 |
| Viewsight Procedures | 4-111 |
| Exposure Control System | 4-115 |
| Mission Recorder System | 4-117 |
| Center of Gravity Calculator | 4-118 |
| Defensive (DEF) Systems | 4-119 |
| Control Panel | 4-119 |
| Warning Panel | 4-123 |
| A2 System | 4-123 |
| C2 System | 4-129 |
| H System | 4-132 |
| M System | 4-146 |
| Interface/Reliability Checks | 4-149 |
| Advanced Synthetic Aperture Radar System (ASARS-1)* | 4-151 |
| Radar Control Panel* | 4-154 |
| Inflight Processor and Display (IPD)* | 4-155 |
| Operating Procedures* | 4-158 |
| Auto* | 4-158 |
| Manual* | 4-159 |
| Malfunction Procedures* | 4-159 |
| Image Position Update* | 4-159 |
| Altitude Update* | 4-160 |
| Spotlight Repositioning* | 4-160 |
| Astroinertial Navigation System - Tape 13 | 4-161 |
| System Interfaces | 4-161 |
| Modes of Operation | 4-161 |
| System Errors | 4-163 |
| System Components | 4-163 |
| Navigation Control/Display Panel | 4-164 |
| Computer Program | 4-171 |
| Mission Tape Program | 4-177 |
| Mission Modification | 4-183 |
| Operation | 4-190 |
| Normal Procedures | 4-196 |
| Ground Alignment | 4-196 |
| Ground Alignment Correct | 4-198 |
| Ground Hot Start | 4-198 |
| Cold Airstart | 4-199 |
| Hot Airstart | 4-202 |
| Select Dead Reckon | 4-203 |
| Runway Heading Alignment | 4-204 |
| Fill Present Position | 4-205 |
| Fill Wind | 4-205 |
| Fill Day and Time | 4-205 |
| Fill Day | 4-206 |
| Fill Magnetic Variation | 4-206 |
| Heading Update | 4-206 |
| Present Position Update, Using Remote Source Data | 4-206 |
| Present Position Update, Using ASARS With IPD | 4-207 |
| Altitude Update, Using ASARS With IPD | 4-207 |
| Present Position Update, Using Viewsight | 4-207 |
| Present Position Update, Using TACAN (Tape Filled Point) | 4-208 |
| Present Position Update, Using TACAN (Anytime TACAN FP) | 4-208 |
| Recall Anytime TACAN FP | 4-210 |
| Present Position Update, Using Opportunity Viewsight FP | 4-211 |
| Track Leg Update | 4-211 |
| Direct Steer | 4-212 |
| Skip to DP | 4-212 |
| Delete FP, CP and DP, Clear 40 List | 4-212 |
| Add Anytime FP | 4-212 |
| Add or Replace Non-ASARS FP, CP, DP | 4-213 |
| Replace ASARS FP | 4-214 |
| Add or Replace ASARS CP | 4-214 |
| Normal Display | 4-215 |
| Display Selected FP, CP, DP | 4-215 |
| Display Next Non-ASARS FP, CP, DP | 4-216 |
| Display Day of Year/Star Data | 4-217 |
| Display Heading | 4-217 |
| Display Present Position | 4-217 |
| Present Display | 4-218 |
| Display Tape Numbers | 4-218 |
| Malfunction Procedures | 4-219 |
* Page Missing or Lost